Ac Split Duct Haier High ESP Duct Series
NON INVERTER | |||
---|---|---|---|
Model | |||
Type | HDU-28STD301-H | HDU-36STD301-H | HDU-60STD301-H |
PK | 3 PK | 4 PK | 7 PK |
Rp.14.500.000 ; | Rp.16.000.000 ; | Rp.20.000.000 ; | |
Jasa & Instalasi | CEK HARGA | CEK HARGA | CEK HARGA |
Watt | 2.950 | 3.870 | 4.620 |
BTU/h | 28.000 | 36.000 | 60.000 |
Berat Indoor Outdoor | kg | kg | kg |
kg | kg | kg |
NON Â INVERTER | |||
---|---|---|---|
Model | |||
Type | HDU-80STD301-H | HDU-96STD301-H | |
PK | 8 PK | 10 PK | |
Rp.38.500.000 ; | Rp.39.500.000 ; | ||
Jasa & Instalasi | CEK HARGA | CEK HARGA | |
Watt | 7.410 | - | |
Btu/H | 80.000 | 96.000 | |
Berat Indoor Outdoor | kg | kg | |
kg | kg |
INVERTER | |||
---|---|---|---|
Model | |||
Type | HDU-48INV301-H | HDU-60INV301-H | HDU-80INV301-H |
PK | 5 PK | 7 PK | 8 PK |
Rp.26.000.000 ; | Rp.28.000.000 ; | Rp.42.000.000 ; | |
Jasa & Instalasi | CEK HARGA | CEK HARGA | CEK HARGA |
Watt | 48.000 | 60.000 | 80.000 |
BTU/h | 2.600 | 6.500 | 5.790 |
Berat Indoor Outdoor | kg | kg | kg |
kg | kg | kg |
INVERTER | |||
---|---|---|---|
Model | ![]() | ![]() | |
Type | HDU-80INV301-H | ||
PK | 10 PK | ||
Rp45.000.000 ; | |||
Jasa & Instalasi | CEK HARGA | ||
BTU/h | 96.000 | ||
Watt | 8.000 | ||
Berat Indoor Outdoor | kg | ||
kg |